| Population | Clark CDP, New Jersey | New Jersey |
|---|
| Total Population | 14,597 | 8,414,350 |
| Male | 47.5% | 48.5% |
| Female | 52.5% | 51.5% |
| 18 years and over | 79.2% | 75.2% |
| 65 years and over | 21.7% | 13.2% |
| Married Persons | 63.8% | 54.6% |
| Single Persons | 36.2% | 45.4% |
| Median Age | 42.7 | 36.7 |
| Average Family Size | 3.07 | 3.21 |
| Ethnicity |
| White | 96.3% | 74.4% |
| Black or African American | 0.4% | 14.4% |
| American Indian and Alaska Native | 0.2% | 0.6% |
| Asian | 2.9% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 6.9% |
| Hispanic or Latino (of any race) | 3.7% | 13.3% |
| Housing Characteristics | Clark CDP, New Jersey | New Jersey |
|---|
| Total Housing Units | 5,709 | 3,310,275 |
| Median Home Cost | $217,500 | $170,800 |
| Number of Households | 5,637 | 3,064,645 |
| Persons per Household | 2.56 | 2.68 |
| Economic Characteristics | Clark CDP, New Jersey | New Jersey |
|---|
| Median Household Income | $65,019 | $55,146 |
| Per Capita Income | $29,883 | $27,006 |
| In Labor Force | 59.7% | 64.2% |
| Families below poverty level | 1.0% | 6.3% |
| Education Characteristics | Clark CDP, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,445 | 978,203 |
| High School Enrollment | 684 | 465,954 |
| College or Graduate School | 725 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.3% | 29.4% |
| Associates Degree | 5.5% | 5.3% |
| Bachelor's Degree | 19.5% | 18.8% |
| Graduate or Professional Degree | 8.6% | 11.0% |
Data provided by the 2000 U.S. Census